Green Fee
2023 Fees And Rates
Prices do not include applicable taxes
Any discrepancy with the pricing, the point of sale will prevail
Prices subject to change without notice
(Discounts cannot be combined)
*24 hours cancellation policy in effect*
Price | |
9 holes – Any Day (Open – 2 pm) | $35.00 |
9 holes – Any Day (Twilight 2 PM-close) | $28.00 |
Junior – 9 holes (Age 11 – 18) | $11.00 |
Junior – 18 holes (Age 11 – 18) | $16.00 |
12 Hole Top up | $6.52 |
18 holes – Weekday (open to 2 PM) | $58.00 |
18 holes – Weekday (Twilight – 2 PM to close) | $42.00 |
18 holes – Weekend (- open to 2 PM) | $62.00 |
18 holes – Weekend (Twilight – 2 PM to close) | $48.00 |
Groups 20+/Member Guest/RV | $10 off 18 hole morning rate |
Price | |
Club Rentals | $14.29 |
Premium Club Rentals | $31.25 |
Daily Trackage (non-member) | $15.00 |
Range balls – small basket (1 token) | $4.24 |
Range balls – large basket (2 tokens) | $7.00 |
Non Member Annual Range Pass ~ Single | $80.00 |
Non Member Annual Range Pass ~ Family |
$126.00 |
Complimentary Pull Carts available
Power Cart Rental
Price | |
Power Cart – 9 holes | $24.02 total cart |
Power Cart – 18 holes | $36.07 total cart |